Serie A

PosEquipoPJPGPEPPGFGCDGPTS
1 JuventusJuventus 220060 +66
2 InterInter 211042 +24
3 TorinoTorino 211043 +14
4 GenoaGenoa 211032 +14
5 ParmaParma 211032 +14
6 UdineseUdinese 211032 +14
7 EmpoliEmpoli 211021 +14
8 AtalantaAtalanta 210152 +33
9 LazioLazio 210143 +13
10 Hellas VeronaHellas Verona 210133 +03
11 NapoliNapoli 210133 +03
12 CagliariCagliari 202011 +02
13 FiorentinaFiorentina 202011 +02
14 AC MilanAC Milan 201134-11
15 AS RomaAS Roma 201112-11
16 MonzaMonza 201101-11
17 Unione VeneziaVenezia 201113-21
18 BolognaBologna 201114-31
19 ComoComo 201114-31
20 LecceLecce 200206-60
Powered by Score24